Size | 122 mm x 135 mm x 35 mm (HxWxD). |
|
|
Weight | 325g |
|
|
Operating Temp. | 0 - 45 degrees C. |
|
|
Control Inputs | Forward Limit, Reverse Limit, Datum Input, Feedhold Input. |
|
|
Communication Ports | RS232 channel: up to 128k baud. RS485 channel: up to 128k baud. |
| CANbus port (DeviceNet and CANopen compatible). Ethernet: 10/100 |
| BaseT multiple port connection. |
|
|
Position Resolution | 64 bit position count. |
|
|
Speed Resolution | 32 bits. Speed may be changed at any time. Moves may be merged. |
|
|
Servo Cycle | 125s minimum, 1ms default, 2ms max. |
|
|
Programming | Multi-tasking TrioBASIC system and IEC 61131-3 programming system. |
| Maximum 6 user processes. |
|
|
Interpolation modes | Linear 1-3 axes, circular, helical, spherical, CAM Profiles, speed control, |
| electronic gearboxes. |
|
|
Memory | 8 Mbyte user memory. 512,000 x 64 bit TABLE memory. Automatic fl ash |
| EPROM program and data storage. |
|
|
VR | 4096 global VR data in FLASH memory (automatic-store). |
|
|
SD Card | Standard micro-SD Card compatible to 16Gbytes. Used for storing |
| programs and/or data. |
|
|
Power Input | 24V d.c., Class 2 transformer or power source. |
| 18..29V d.c. at 300mA + IO supply. |
|
|
Amplifi er Enable Output | Normally open solid-state relay rated 24V ac/dc nominal. Max load |
| 100mA. Max Voltage 29V. |
|
|
Analogue Inputs | 2 isolated, 12 bit, 0 to 10V. |
|
|
Serial / Encoder Power Output | 5V at 150mA. (Max) |
|
|
Analogue Outputs | 2 isolated 12 bit, +/- 10V (MC403 only) |
|
|
Digital Inputs | 8 Opto-isolated 24V inputs. |
|
|
Digital I/O | 4 Opto-isolated 24V outputs. Current sourcing (PNP) 250 mA. (max. 1A |
| per bank of 4). |
|
|
Product Codes | P821 : MC403-Z 2 axis stepper output / 2 encoder input |