Size | 201 mm x 56 mm x 155 mm (HxWxD). |
Weight | 750g |
Operating Temp. | 0 - 45 degrees C. |
Control Inputs | Forward Limit, Reverse Limit, Datum Input, Feedhold Input. |
Communication Ports | RS232 channel up to 38400 baud. |
RS485 channel up to 38400 baud. | |
| CANbus port (DeviceNet and CANopen compatible) |
| Ethernet 10/100 BaseT multiple port connection. |
Position Resolution | 64 bit position count. |
Speed Resolution | 32 bits. Speed may be changed at any time. Moves may be merged. |
Servo Cycle | 125s minimum, 1ms default, 2ms max. |
Programming | Multi-tasking TrioBASIC system, maximum 20 user processess. |
| IEC 61131-3 programming system. |
Interpolation modes | Linear 1-64 axes, circular, helical, spherical, CAM Profi les, speed control, |
| electronic gearboxes. |
Memory | 8 Mbyte user memory. 2 Mbyte TABLE battery-backed memory. Automatic fl ash |
| EPROM program storage. |
Table | 512,000 table positions. 196,608 positions in battery backed memory. |
VR | 65,536 VR positions in battery backed memory. |
SD Card | Standard SD Card compatible to 2Gbytes. Used for storing programs and/or data |
Power Input | 24V d.c., Class 2 transformer or power source. 18..29V d.c. at 625mA typical. |
Amplifi er Enable Output | Normally open solid-state relay rated 24V ac/dc nominal. Maximum load 100mA. |
| Maximum voltage 29V. |
Analogue Inputs | 2 isolated x 12 bit 0 to 10V. |
Serial / Encoder Power Output | 5V at 150mA. |
Digital Inputs | 8 Opto-isolated 24V inputs. |
Digital I/O | 8 Opto-isolated 24V outputs. Current sourcing (PNP) 250 mA. (max. 1A per bank of 8). |